Danny Johnson
Daniel Douglas Johnson
Born: October 1, 1944
Winnipegosis, MB Canada
Deceased: March 6, 1993
Position: LW
Height: 5'11"
Weight: 170
Shoot/Catch: Left
Career: 1969-1974
Minor league statistics
Danny Johnson scored 71 goals and recorded 77 assists in his 353-game career with the Toronto Maple Leafs, Vancouver Canucks, Detroit Red Wings and Winnipeg Jets. He began playing during the 1969 season and last took the ice during the 1974 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | Vancouver Canucks | 66 | 15 | 11 | 26 | 16 | -15 | 1 | 0 | 0 | 0 | 2 | 1 | 76 | 19.7 |
1971-72 | NHL | Vancouver Canucks | 11 | 1 | 3 | 4 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 10.0 |
1971-72 | NHL | Detroit Red Wings | 43 | 2 | 5 | 7 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 |
1972-73 | WHA | Winnipeg Jets | 76 | 19 | 23 | 42 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Winnipeg Jets | 78 | 16 | 21 | 37 | 20 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
1974-75 | WHA | Winnipeg Jets | 78 | 18 | 14 | 32 | 25 | -32 | 2 | 0 | 4 | 0 | 0 | 0 | 111 | 16.2 |
Totals | 353 | 71 | 77 | 148 | 86 | -52 | 9 | 0 | 4 | 0 | 6 | 1 | 225 | 31.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | WHA | Winnipeg Jets | 14 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Winnipeg Jets | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 5 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |